Victoria Falls Journey — Pretoria to Victoria Falls / Victoria Falls to Pretoria
Pretoria ↔ Victoria Falls
The Pride of Africa Victoria Falls Journey is Rovos Rail's most iconic short adventure — a 3-night, 4-day passage covering roughly 1,600 kilometres of Southern African scenery between Pretoria, South Africa and Victoria Falls, Zimbabwe. Departing Rovos Rail Station in Pretoria at 10:00 on Day 1, the train rolls north through the mineral-spa town of Bela-Bela (Warmbaths) and the Highveld escarpment before crossing the Tropic of Capricorn and threading down toward the Limpopo River — the border between South Africa and Zimbabwe.
What sets this route apart is its pacing. Rather than a blur of stations, the schedule is built around two signature experiences: a game drive into Hwange National Park, one of Zimbabwe's greatest wildlife sanctuaries, and a traverse of what is reputed to be one of the world's longest dead-straight railway lines — 114 kilometres through wild bush. The journey concludes at Victoria Falls Station, with the spray of the world's largest waterfall visible in the distance. The reverse itinerary runs from Victoria Falls back to Pretoria on an identical rhythm.
Aboard the Pride of Africa, life unfolds in a procession of four-course dinners, morning coffees in the observation car, wildlife sightings from panoramic windows, and the unhurried luxury that defines Rovos Rail. Dress codes (smart casual by day, formal attire for dinner) lend each evening a theatrical quality rarely found on a moving train.
- ✦Hwange National Park game drive from The Hide with elephant herds and sundowner service
- ✦114-kilometre dead-straight railway line through Zimbabwean bush
- ✦Crossing the Tropic of Capricorn and Limpopo River border into Zimbabwe
- ✦Four-course formal dinners with South African wines in art-deco dining cars
- ✦Open-platform observation car for wildlife spotting and star-gazing
- ✦First view of Victoria Falls' spray column rising above the Zambezi gorge
- ✦Optional Matobo National Park excursion (4-night version) with San rock art and rhino
Day-by-Day Itinerary
Day 1 — Departure from Pretoria
The train departs Rovos Rail Station, Pretoria at 10:00. Before boarding, guests are invited to tour the Rovos Rail yard and its heritage museum, home to meticulously restored locomotives and miniature railway displays. Once underway, passengers settle into their suites, meet fellow travellers in the lounge cars, and take the first of many long gazes from the open-platform observation car at the rear of the train. Lunch is served in the dining car as the train heads north through Bela-Bela (Warmbaths), a town celebrated for its hot mineral springs, and Modimolle (Nylstroom), named by early Voortrekkers who believed they had found the source of the Nile. Afternoon tea is offered in the lounge cars as the train crosses the Tropic of Capricorn — a geographic milestone marked quietly on the passing landscape. Dinner is served as the Pride of Africa approaches Beitbridge, the border post where South Africa meets Zimbabwe across the broad, sandy Limpopo River. Immigration formalities are handled at the border while guests dine or relax onboard.
Day 2 — Into Zimbabwe: Bulawayo Surrounds & Baobab Country
Breakfast is served until 10:00 as the train travels deeper into Zimbabwe through baobab country — the vast semi-arid savanna where ancient baobab trees punctuate the flat horizons. The route passes through Rutenga and Somabhula, and the train overnights near Mpopoma, a junction outside Bulawayo, Zimbabwe's second-largest city and the cultural capital of the Ndebele people. The surrounding Matabeleland landscape — rocky kopjes, mopane woodland, and wide plains — unfolds beyond the panoramic windows. Lunch and afternoon tea are served en route, and the evening formal dinner is the social centrepiece of the day. On the 4-night version of this journey, a Day 3 excursion departs by vehicle from Bulawayo to Matobo National Park, a UNESCO World Heritage Site famed for its balancing granite rocks, San Bushman cave paintings, and the hilltop grave of Cecil John Rhodes at World's View (Malindidzimu Hill). A sundowner cocktail service among the sculpted boulders caps the afternoon before returning to the train.
Day 3 — Hwange National Park Game Drive
This is the day most passengers remember longest. The train passes through the Gwaai–Dete corridor, travelling along what is reputedly one of the world's longest dead-straight stretches of railway line — an unbroken 114 kilometres with virtually no curves — as the Hwange ecosystem opens up on both sides of the track. Wildlife is frequently spotted from the observation car and suite windows: elephant, giraffe, zebra, wildebeest, and sometimes lion move through the bush within sight of the train. In the afternoon the Pride of Africa stops at The Hide, a renowned private camp on the edge of Hwange National Park. Guests transfer into open 4x4 game-drive vehicles for a guided wildlife excursion. Hwange supports one of Africa's largest elephant populations (estimates exceed 45,000) and the park regularly delivers sightings of lion, leopard, wild dog, sable antelope, and vast herds of buffalo. A sundowner service — drinks and canapés served in the bush as the African sun sets in shades of copper and crimson — follows the drive. Guests return to the train, which overnights at Thompsons Junction, ready for the final push to the Falls.
Day 4 — Arrival at Victoria Falls
Breakfast is served until 09:30 as the train makes its way west along the last leg of the route. Luggage should be outside suite doors 15 minutes before arrival. The train arrives at Victoria Falls Station at 10:00. As the Pride of Africa approaches, passengers in the observation car can already see the towering column of spray — the Mosi-oa-Tunya or "Smoke That Thunders" — rising from the gorge below one of the world's largest waterfalls. Disembarkation takes place at the historic Victoria Falls Hotel, where the journey concludes. The reverse itinerary (Victoria Falls to Pretoria) departs Victoria Falls at 17:00 and follows the same stops in reverse, arriving in Pretoria on the morning of Day 4.
Destinations & Highlights
Pretoria, South Africa
The Pride of Africa originates at Rovos Rail Station in Pretoria (Capital Park), a beautifully restored Edwardian station that sets the tone for the journey ahead. Pretoria — the executive capital of South Africa — is surrounded by jacaranda-lined avenues and landmarks including the Union Buildings, Voortrekker Monument, and Church Square. The Rovos Rail yard itself is worth exploring: restored steam locomotives and vintage coaches fill the workshops, and the on-site museum traces the golden age of African rail travel.
Limpopo River & Zimbabwe Border (Beitbridge)
The crossing of the Limpopo River at Beitbridge marks the transition from South Africa into Zimbabwe. The "great grey-green, greasy Limpopo River" of Kipling's imagination is in reality a wide sandy watercourse fringed by fever trees, and the border region is a study in contrasts between the commercial bustle of the crossing town and the wild baobab savanna beyond.
Bulawayo & Matabeleland, Zimbabwe
Bulawayo is Zimbabwe's second city and the heartland of the Ndebele nation. Founded in the late 19th century, it retains a grid of wide colonial-era streets — legend holds they were built wide enough to turn a full ox wagon. The surrounding region of Matabeleland is defined by its extraordinary geology: ancient granite domes and balancing boulders that characterise Matobo National Park (also spelled Matopos), a UNESCO World Heritage Site. The park shelters the world's highest density of rock art left by the San people, as well as one of Africa's most significant black and white rhino sanctuaries. Cecil John Rhodes, the architect of British imperial expansion in the region, chose Matobo's World's View hilltop as his burial site — a dramatic granite summit with 360-degree panoramas across the Matabeleland plateau.
Hwange National Park, Zimbabwe
Hwange National Park is Zimbabwe's largest wildlife reserve, covering over 14,600 square kilometres of mopane woodland, teak forest, and open grassland in the northwest of the country. It is home to one of the world's largest concentrations of African elephant — estimated at over 45,000 — alongside lion, leopard, cheetah, African wild dog, spotted hyena, and more than 400 species of bird. The park's dry season (April–October) concentrates wildlife around the artificial water holes, making game drives particularly rewarding. The train skirts Hwange's eastern boundary along the famous 114-kilometre straight, and passengers disembark for guided drives at The Hide, a well-positioned camp that overlooks a permanently pumped water hole.
Victoria Falls, Zimbabwe
Victoria Falls — known as Mosi-oa-Tunya, "The Smoke That Thunders" — is one of the Seven Natural Wonders of the World and the largest waterfall on earth by combined width and height. The Zambezi River drops over 100 metres across a basalt cliff 1,708 metres wide, generating a permanent cloud of spray visible from 50 kilometres away. The town of Victoria Falls is the adventure capital of southern Africa, offering bungee jumping from the Victoria Falls Bridge (built in 1905), white-water rafting through Batoka Gorge, scenic helicopter flights, sunset cruises on the Upper Zambezi, and guided walks through the rainforest on the Zimbabwean bank. The Falls straddle the border between Zimbabwe and Zambia; the Zimbabwean side offers the broadest uninterrupted view of the main falls and the Eastern Cataract.
Victoria Falls Journey — Pretoria to Victoria Falls / Victoria Falls to Pretoria: Your Questions Answered
Where exactly does the Rovos Rail Victoria Falls Journey go?+
How long is the journey and how many nights are spent on the train?+
When is the best time of year to travel on this route?+
What are the standout highlights of this journey?+
What do guests see and do at Hwange National Park?+
What is included in the price of the Victoria Falls Journey?+
What types of cabins and suites are available on board?+
What is the dress code and what should guests pack?+
Who is this journey best suited for?+
How do I book the Rovos Rail Victoria Falls Journey?+
Victoria Falls Journey — Pretoria to Victoria Falls / Victoria Falls to Pretoria
| Departs | Returns | Route | Availability | |
|---|---|---|---|---|
| 2026 | ||||
| Wed 12 Aug 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Thu 13 Aug 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 16 Aug 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 19 Aug 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 23 Aug 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Tue 25 Aug 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 27 Aug 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 30 Aug 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 2 Sep 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Thu 3 Sep 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 6 Sep 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 9 Sep 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 13 Sep 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Tue 15 Sep 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 17 Sep 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 20 Sep 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 24 Sep 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 27 Sep 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 30 Sep 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sat 3 Oct 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Sun 4 Oct 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 8 Oct 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sat 10 Oct 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Sun 11 Oct 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 15 Oct 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 18 Oct 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 22 Oct 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 25 Oct 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 29 Oct 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 1 Nov 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 4 Nov 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 8 Nov 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 11 Nov 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 15 Nov 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Thu 19 Nov 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 22 Nov 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 25 Nov 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 29 Nov 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Tue 1 Dec 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| Wed 23 Dec 2026 | — | Pretoria → Victoria Falls | Available | Enquire |
| Sun 27 Dec 2026 | — | Victoria Falls → Pretoria | Available | Enquire |
| 2027 | ||||
| Sun 3 Oct 2027 | 6 Oct 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 7 Oct 2027 | 10 Oct 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 10 Oct 2027 | 13 Oct 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 13 Oct 2027 | 17 Oct 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 17 Oct 2027 | 20 Oct 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 20 Oct 2027 | 24 Oct 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 24 Oct 2027 | 27 Oct 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 27 Oct 2027 | 31 Oct 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 31 Oct 2027 | 3 Nov 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 4 Nov 2027 | 7 Nov 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 7 Nov 2027 | 10 Nov 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 11 Nov 2027 | 14 Nov 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 14 Nov 2027 | 17 Nov 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 17 Nov 2027 | 21 Nov 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 21 Nov 2027 | 24 Nov 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 24 Nov 2027 | 28 Nov 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 28 Nov 2027 | 1 Dec 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 2 Dec 2027 | 6 Dec 2027 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 22 Dec 2027 | 26 Dec 2027 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 26 Dec 2027 | 30 Dec 2027 | Victoria Falls → Pretoria | Available | Enquire |
| 2028 | ||||
| Wed 5 Jan 2028 | 9 Jan 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 9 Jan 2028 | 13 Jan 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 12 Jan 2028 | 16 Jan 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 16 Jan 2028 | 19 Jan 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 20 Jan 2028 | 23 Jan 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 23 Jan 2028 | 27 Jan 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 26 Jan 2028 | 30 Jan 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 30 Jan 2028 | 2 Feb 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Tue 1 Feb 2028 | 4 Feb 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 3 Feb 2028 | 6 Feb 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 6 Feb 2028 | 10 Feb 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 10 Feb 2028 | 13 Feb 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 13 Feb 2028 | 17 Feb 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 16 Feb 2028 | 20 Feb 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 20 Feb 2028 | 23 Feb 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Tue 22 Feb 2028 | 25 Feb 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 24 Feb 2028 | 27 Feb 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 27 Feb 2028 | 2 Mar 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 1 Mar 2028 | 5 Mar 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 5 Mar 2028 | 8 Mar 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 9 Mar 2028 | 12 Mar 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 12 Mar 2028 | 16 Mar 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Tue 14 Mar 2028 | 17 Mar 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 15 Mar 2028 | 19 Mar 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 19 Mar 2028 | 22 Mar 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 23 Mar 2028 | 26 Mar 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 26 Mar 2028 | 30 Mar 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 29 Mar 2028 | 2 Apr 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 2 Apr 2028 | 5 Apr 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 6 Apr 2028 | 9 Apr 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 9 Apr 2028 | 13 Apr 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 12 Apr 2028 | 16 Apr 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 16 Apr 2028 | 20 Apr 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 20 Apr 2028 | 23 Apr 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 23 Apr 2028 | 26 Apr 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Tue 25 Apr 2028 | 28 Apr 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 3 May 2028 | 7 May 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 7 May 2028 | 10 May 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 10 May 2028 | 14 May 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 14 May 2028 | 18 May 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 18 May 2028 | 21 May 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 21 May 2028 | 25 May 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 24 May 2028 | 28 May 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 28 May 2028 | 31 May 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 7 Jun 2028 | 11 Jun 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 11 Jun 2028 | 14 Jun 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 15 Jun 2028 | 18 Jun 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 18 Jun 2028 | 22 Jun 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 21 Jun 2028 | 25 Jun 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 25 Jun 2028 | 28 Jun 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 29 Jun 2028 | 2 Jul 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Wed 5 Jul 2028 | 9 Jul 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 9 Jul 2028 | 12 Jul 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 13 Jul 2028 | 16 Jul 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 16 Jul 2028 | 20 Jul 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 19 Jul 2028 | 23 Jul 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 23 Jul 2028 | 26 Jul 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Mon 24 Jul 2028 | 27 Jul 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Tue 25 Jul 2028 | 28 Jul 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 27 Jul 2028 | 30 Jul 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 30 Jul 2028 | 3 Aug 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 2 Aug 2028 | 6 Aug 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Fri 4 Aug 2028 | 7 Aug 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Sun 6 Aug 2028 | 10 Aug 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 10 Aug 2028 | 13 Aug 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 13 Aug 2028 | 17 Aug 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 16 Aug 2028 | 20 Aug 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 20 Aug 2028 | 24 Aug 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 23 Aug 2028 | 27 Aug 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 27 Aug 2028 | 30 Aug 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 31 Aug 2028 | 3 Sep 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 3 Sep 2028 | 7 Sep 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Tue 5 Sep 2028 | 8 Sep 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 7 Sep 2028 | 10 Sep 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 10 Sep 2028 | 14 Sep 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 13 Sep 2028 | 17 Sep 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 17 Sep 2028 | 20 Sep 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Thu 21 Sep 2028 | 24 Sep 2028 | Pretoria → Victoria Falls | Available | Enquire |
| Sun 24 Sep 2028 | 28 Sep 2028 | Victoria Falls → Pretoria | Available | Enquire |
| Wed 27 Sep 2028 | 1 Oct 2028 | Pretoria → Victoria Falls | Available | Enquire |
Dates are as published by the operator and are subject to change and availability. We confirm your cabin and the final fare when you enquire.