From the shores of the Pacific to the Indian Ocean, the Indian Pacific's rails bind southern Australia in a single extraordinary crossing. The train combines elegantly modern suites with the retro-Edwardian grandeur of the Queen Adelaide Restaurant Car, and panoramic windows that frame the passing continent in all its ancient vastness.
Whether you travel westbound to Perth or eastbound to Sydney, the journey offers opportunities to step off the train and explore highlights along the route — the gold-rush streets of Kalgoorlie, the wine regions of the Barossa Valley, a lamb roast under the Nullarbor stars at Rawlinna, and the majesty of the Blue Mountains. Shorter itineraries between Adelaide and Sydney or Adelaide and Perth are also available on request.
Gallery
Accommodation
Platinum Service
Platinum cabins offer a spacious double or twin configuration — nearly twice the size of a Gold Twin — with a private en suite featuring a separate shower, hair dryer and premium Australian amenities. By day, the cabin is set up lounge-style with a moveable table and two armchairs; by night it transforms into a luxurious bedroom. All-inclusive dining, beverages, off-train excursions, in-cabin continental breakfast on request, and chauffeur transfers (within 60 km) are included, along with access to the exclusive Platinum Club.
Gold Twin
The compact Gold Twin Berth Sleeper Cabin offers a comfortable three-seater lounge by day, converting to upper and lower sleeping berths at night. A private en suite includes toilet, wash basin, hair dryer and shower. Gold Twin cabins are available for solo travellers subject to a single supplement.
Gold Single
Gold Single Berth Sleeper Cabins feature a comfortable lounge chair and footrest by day and a single-level sleeping berth at night. Shared shower and toilet facilities are located at either end of the carriage.
Gold Superior
A limited number of Gold Superior cabins are available on each departure, featuring a ¾-size double bed with an additional fold-down upper berth, a lounge area, TV and DVD player, mini-bar and private en suite. These sell out quickly.
All Gold Service guests dine in the Queen Adelaide Restaurant, where the menu blends Australian and international cuisine — from saltwater barramundi to grilled kangaroo fillet — paired with a generous selection of Australian wines, beers and spirits.
Itineraries
Choose the journey that calls to you. Each itinerary may be reserved through our concierge.
Perth – Adelaide / Sydney – Adelaide
+
Shorter segments of the full trans-continental route are available on request, connecting Adelaide with either Perth or Sydney. Adelaide also serves as the hub for onward journeys on The Ghan to Darwin or The Great Southern to Brisbane.
Enquire about this itinerary
Perth to Sydney
+
Departing Perth on Saturday afternoons, this four-day westward crossing passes through the Avon Valley wheat belt, the gold-rush town of Kalgoorlie, the ancient Nullarbor Plain and Adelaide, before climbing through the Blue Mountains into Sydney.
Day 1 – Perth to Kalgoorlie
Perth departs at 16:30. The train climbs through the scenic Avon Valley and into Western Australia's expansive wheat belt before arriving late evening in Kalgoorlie, the legendary gold-rush town. After a short stop the journey continues overnight.
Day 2 – Nullarbor Plain
Sunrise arrives as the train moves through mallee scrub and onto the ancient Nullarbor Plain — Latin for 'no trees' — a barren landscape unchanged for millennia. The once-thriving railway community of Cook, now a ghost town, marks the midpoint of the world's longest single stretch of straight track. The evening ends with dinner and relaxed conversation in the Outback Explorer Lounge.
Day 3 – Adelaide and Broken Hill
Arriving in Adelaide in the morning, guests choose from a guided city coach tour, a visit to the Adelaide Oval, or a progressive breakfast tour of the Adelaide Central Market. In Broken Hill, options include the Regional Art Gallery of NSW, The Big Picture (a 100-metre acrylic panorama of the Outback), or a visit to The Palace Hotel — made famous by The Adventures of Priscilla, Queen of the Desert.
Day 4 – Sydney
Wake to the picturesque Blue Mountains. See the majestic Three Sisters at Echo Point and the views across Jamison Valley, then complete the journey via a hosted chartered NSW rail service into Sydney Central Station, arriving at 12:25.
from AUD 2,590 per person
Enquire about this itinerary
Sydney to Perth
+
Departing Sydney on Wednesday afternoons, this eastward crossing winds through the Blue Mountains, down to Adelaide and the Barossa Valley, across the infinite Nullarbor Plain and into Perth — a journey of breathtaking contrasts.
Day 1 – Sydney
The train departs Sydney at 13:55 (13:25 September–November), winding through the breathtaking Blue Mountains. Enjoy time onboard before a regionally inspired dinner paired with all-inclusive wines and beverages. Drinks in the lounge or an early night — the choice is yours.
Day 2 – Barossa Valley and Adelaide
Lunch is served as the Indian Pacific enters the southern tip of the spectacular Flinders Ranges. Arriving in Adelaide in the afternoon, guests may choose a city tour, a visit to the world-famous Barossa Valley or McLaren Vale wine regions (seasonal), or a trip to the Adelaide Hills with a stop in the culinary village of Hahndorf.
Day 3 – Nullarbor Plain
Awake to the seemingly endless expanse of the Nullarbor Plain and breakfast while travelling along the longest stretch of straight railway track in the world. This evening (seasonal), guests are invited to dine under the brilliant desert stars at Rawlinna — a traditional Outback lamb roast beneath the Nullarbor sky.
Day 4 – Perth
Breakfast is served as the train passes through the cool green vales of the Avon Valley, arriving in Perth at 15:00 after a final onboard lunch.
from AUD 2,590 per person
Enquire about this itineraryDeparture Dates
| Date | Direction / Route | Status | |
|---|---|---|---|
| Sat, 27 Jun 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 1 Jul 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 4 Jul 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 8 Jul 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 11 Jul 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 15 Jul 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 18 Jul 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 22 Jul 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 25 Jul 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 29 Jul 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 1 Aug 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 5 Aug 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 8 Aug 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 12 Aug 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 15 Aug 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 19 Aug 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 22 Aug 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 26 Aug 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 29 Aug 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 2 Sep 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 5 Sep 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 9 Sep 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 12 Sep 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 16 Sep 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 19 Sep 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 23 Sep 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 26 Sep 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 30 Sep 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 3 Oct 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 7 Oct 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 10 Oct 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 14 Oct 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 17 Oct 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 21 Oct 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 24 Oct 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 28 Oct 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 31 Oct 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 4 Nov 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 7 Nov 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 11 Nov 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 14 Nov 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 18 Nov 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 21 Nov 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 25 Nov 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 28 Nov 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 2 Dec 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 5 Dec 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 9 Dec 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 12 Dec 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 16 Dec 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 19 Dec 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 23 Dec 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 26 Dec 2026 | Perth → Sydney | Available | Reserve → |
| Wed, 30 Dec 2026 | Sydney → Perth | Available | Reserve → |
| Sat, 2 Jan 2027 | Perth → Sydney | Available | Reserve → |
| Wed, 6 Jan 2027 | Sydney → Perth | Available | Reserve → |
| Sat, 9 Jan 2027 | Perth → Sydney | Available | Reserve → |
| Wed, 13 Jan 2027 | Sydney → Perth | Available | Reserve → |
| Sat, 16 Jan 2027 | Perth → Sydney | Available | Reserve → |
| Wed, 20 Jan 2027 | Sydney → Perth | Available | Reserve → |
Cabins & Prices
| Cabin / Suite | Basis | Price |
|---|---|---|
| Platinum Double | per person, Flexible fare, High Season, Perth–Sydney | AUD 10,690 |
| Platinum Double | per person, Everyday fare, High Season, Perth–Sydney | AUD 9,390 |
| Platinum Double | per person, Flexible fare, Shoulder Season, Perth–Sydney | AUD 9,590 |
| Platinum Double | per person, Everyday fare, Shoulder Season, Perth–Sydney | AUD 8,390 |
| Platinum Double | per person, Flexible fare, Low Season, Perth–Sydney | AUD 7,990 |
| Platinum Double | per person, Everyday fare, Low Season, Perth–Sydney | AUD 6,990 |
| Gold Twin Double | per person, Flexible fare, High Season, Perth–Sydney | AUD 5,990 |
| Gold Twin Double | per person, Everyday fare, High Season, Perth–Sydney | AUD 5,290 |
| Gold Twin Double | per person, Advanced fare, High Season, Perth–Sydney | AUD 4,690 |
| Gold Single | per person, Flexible fare, High Season, Perth–Sydney | AUD 5,290 |
| Gold Single | per person, Everyday fare, High Season, Perth–Sydney | AUD 4,790 |
| Gold Single | per person, Advanced fare, High Season, Perth–Sydney | AUD 4,190 |
| Gold Twin Double | per person, Flexible fare, Shoulder Season, Perth–Sydney | AUD 5,090 |
| Gold Twin Double | per person, Everyday fare, Shoulder Season, Perth–Sydney | AUD 4,590 |
| Gold Twin Double | per person, Advanced fare, Shoulder Season, Perth–Sydney | AUD 3,890 |
| Gold Single | per person, Flexible fare, Shoulder Season, Perth–Sydney | AUD 4,590 |
| Gold Single | per person, Everyday fare, Shoulder Season, Perth–Sydney | AUD 4,090 |
| Gold Single | per person, Advanced fare, Shoulder Season, Perth–Sydney | AUD 3,490 |
| Gold Twin Double | per person, Flexible fare, Low Season, Perth–Sydney | AUD 4,390 |
| Gold Twin Double | per person, Everyday fare, Low Season, Perth–Sydney | AUD 3,990 |
| Gold Twin Double | per person, Advanced fare, Low Season, Perth–Sydney | AUD 3,390 |
| Gold Single | per person, Flexible fare, Low Season, Perth–Sydney | AUD 3,990 |
| Gold Single | per person, Everyday fare, Low Season, Perth–Sydney | AUD 3,590 |
| Gold Single | per person, Advanced fare, Low Season, Perth–Sydney | AUD 3,090 |
| Platinum Double | per person, Flexible fare, High Season, Sydney–Perth | AUD 8,990 |
| Platinum Double | per person, Everyday fare, High Season, Sydney–Perth | AUD 7,890 |
| Platinum Double | per person, Flexible fare, Shoulder Season, Sydney–Perth | AUD 8,190 |
| Platinum Double | per person, Everyday fare, Shoulder Season, Sydney–Perth | AUD 7,190 |
| Platinum Double | per person, Flexible fare, Low Season, Sydney–Perth | AUD 6,890 |
| Platinum Double | per person, Everyday fare, Low Season, Sydney–Perth | AUD 5,990 |
| Gold Twin Double | per person, Flexible fare, High Season, Sydney–Perth | AUD 4,790 |
| Gold Twin Double | per person, Everyday fare, High Season, Sydney–Perth | AUD 4,290 |
| Gold Twin Double | per person, Advanced fare, High Season, Sydney–Perth | AUD 3,690 |
| Gold Single | per person, Flexible fare, High Season, Sydney–Perth | AUD 4,390 |
| Gold Single | per person, Everyday fare, High Season, Sydney–Perth | AUD 3,890 |
| Gold Single | per person, Advanced fare, High Season, Sydney–Perth | AUD 3,290 |
| Gold Twin Double | per person, Flexible fare, Shoulder Season, Sydney–Perth | AUD 4,190 |
| Gold Twin Double | per person, Everyday fare, Shoulder Season, Sydney–Perth | AUD 3,790 |
| Gold Twin Double | per person, Advanced fare, Shoulder Season, Sydney–Perth | AUD 3,190 |
| Gold Single | per person, Flexible fare, Shoulder Season, Sydney–Perth | AUD 3,790 |
| Gold Single | per person, Everyday fare, Shoulder Season, Sydney–Perth | AUD 3,390 |
| Gold Single | per person, Advanced fare, Shoulder Season, Sydney–Perth | AUD 2,890 |
| Gold Twin Double | per person, Flexible fare, Low Season, Sydney–Perth | AUD 3,790 |
| Gold Twin Double | per person, Everyday fare, Low Season, Sydney–Perth | AUD 3,390 |
| Gold Twin Double | per person, Advanced fare, Low Season, Sydney–Perth | AUD 2,790 |
| Gold Single | per person, Flexible fare, Low Season, Sydney–Perth | AUD 3,390 |
| Gold Single | per person, Everyday fare, Low Season, Sydney–Perth | AUD 2,990 |
| Gold Single | per person, Advanced fare, Low Season, Sydney–Perth | AUD 2,590 |
Prices are indicative and subject to change and availability. Contact us for the latest rates and offers.











